← Results
Jolly Fisherman v White Horse A
Result
Jolly Fisherman
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Goodwin | 3 | 1 | 2 | 0 |
| Martin Betts | 4 | 3 | 1 | 0 |
| Matt Goodwin | 3 | 1 | 2 | 0 |
| Steve Puttock | 3 | 1 | 2 | 0 |
| Steve Rabson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Ben Stokes | 4 | 3 | 1 | 0 |
| Dick Tozer | 3 | 2 | 1 | 0 |
| Gordon Russell | 3 | 1 | 2 | 0 |
| Ross Newens | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Sunday, 4 October 2026, 19:35:48 UTC